Thursday 19 May 2016

Statistic's from our Tour Aotearoa ride 2016



So after a few months recovery of just cruising on our bikes having fun riding the local trails, I have put together the statistics of our days ... how varied they were ... mostly because we stopped to catch up with family and friends except for a very wet day down the coast.



Hopefully it will help with someones else planning of completing the route. We pretty much rode during daylight hours and  had plenty of time to look around and enjoy the scenery.



Activity Name Start time Total Time Riding Time Distance Ascent  Avg Moving Speed Accom
Mossburn to Bluff Mon, 14 Mar 2016 6:45:23 5:59:00 142.5 567 23.8  
Arrowtown to Mossburn Sun, 13 Mar 2016 5:37 11:35:31 8:15:54 152.48 930 18.4 Pub
Haast to Arrowtown Sat, 12 Mar 2016 4:39 13:57:31 11:04:26 207.51 2,607 18.7 family
Franz Josef to Haast Fri, 11 Mar 2016 5:26 11:56:39 7:31:48 153.32 1,640 20.4 Backpackers
Harihari to Franz Joseph Thu, 10 Mar 2016 5:31 9:47:52 3:18:56 63.86 609 19.3 motel
Kumara to Harihari Wed, 9 Mar 2016 5:29 11:34:20 8:01:56 148.01 899 18.4 Pub
Reefton to Kumara Tue, 8 Mar 2016 5:01 11:01:39 6:07:08 109.96 584 18 motel
Murchison to Reefton Mon, 7 Mar 2016 5:19 10:07:16 7:00:34 123.99 1,346 17.7 motel
Wakefield to  Murchison Sun, 6 Mar 2016 6:33 10:50:53 8:10:47 138.81 1,638 17 cabin
Momorangi to Wakefield Sat, 5 Mar 2016 6:31 11:56:46 7:27:07 116.99 1,818 15.7 camp
Upper Hutt to Momorangi Fri, 4 Mar 2016 6:04 12:56:29 10:53:38 123.21 1,297 11.3 camp
Pahiatua to Upper Hutt Thu, 3 Mar 2016 5:27 14:16:05 10:32:15 192.13 1,495 18.2 family
Rangiwahia to Pahiatua Wed, 2 Mar 2016 6:45 10:35:13 7:43:24 130.24 1,468 16.9 motel
Whanganui to Rangiwhia Tue, 1 Mar 2016 7:18 11:24:20 7:03:31 106.26 1,623 15.1 camp
DoC Shelter to Whanganui Mon, 29 Feb 2016 6:31 13:18:46 9:31:03 141.32 2,362 14.8 motel
Taumarunui to DoC Shelter Sun, 28 Feb 2016 9:46 8:43:29 5:48:09 79.46 1,254 13.7 camp
CNI to Taumaranui Sat, 27 Feb 2016 6:33 7:40:07 5:47:24 63.76 970 11 family
Arapuni to CNI Fri, 26 Feb 2016 5:49 13:33:03 8:35:29 94.55 1,958 11 camp
Miranda to Arapuni Thu, 25 Feb 2016 6:15 12:38:04 8:21:15 152.19 378 18.2 Backpackers
Helensville to Arapuni Wed, 24 Feb 2016 5:07 14:55:38 9:35:03 160.62 1,344 16.8 Motel
Waipoura Forest Camp to Helensville Tue, 23 Feb 2016 6:46 13:33:57 10:28:34 166.77 1,408 15.9 cruising club
Ahipara to Waipoura Kauri Forest Camp Mon, 22 Feb 2016 6:43 12:39:29 8:02:58 125.05 2,163 15.5 cabin
Cape Reinga to Ahipara Sun, 21 Feb 2016 9:55 10:19:35 7:48:48 106.42 369 13.6 camp
    266:08:05 183:09:07 2999.41 30727 16.38  
Ave riding time per day   8:24:00 1397 average climbing per day